

Main packing machine technical parameters | ||||
Model | D-150D | D-200D | D-250D | D-320D |
Bag width (mm) | 80-150 | 90-200 | 150-250 | 200-320 |
Bag length (mm) | 100-210 | 110-330 | 150-400 | 150-500 |
Packing speed | 20-60bags/min | 20-60bags/min | 10-60bags/min | 10-50bags/min |
Power supply | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
Machine power | 2.5kw 50Hz | 3.5kw 50Hz | 3.5kw 50Hz | 2.5kw 50Hz |
Gas consumption | 0.35m³ | 0.5m³ | 0.7m³ | 0.7m³ |
Machine size(mm) | 1700*1050*1100 | 2150*1350*1300 | 2450*1200*1200 | 2800*1200*1200 |
Machine weight | 600KG | 900KG | 1100KG | 1500KG |
The application type bag | 3-sided bag , 4-sided bag , pillow bag , standing bag , M bags , special bag | 3-sided bag , 4-sided bag , pillow bag , standing bag , M bags , special bag | 3-sided bag , 4-sided bag , pillow bag , standing bag , M bags , special bag | 3-sided bag , 4-sided bag , pillow bag , standing bag , M bags , special bag |

Multi Head Weigher
Adopt high precision digitalweighing load cellandA/D module to get preciseweighing than before.IP65whole waterproof anddustproof design.It’s easytoclean and maintain.

Bag Giving Device
It can store bags,andthe sizeof the bags can be changed by manual adjustment,whicisveryflexible and convenient.
Bag Opening Device
It uses the air cylinderand suction cup to open thebag.which can reducethe noise and open the bag quickly.

Filling Device
It is customized according to the width of the bag.and thefilling device for liquid.powder and granules is different.












