
Effervescent tablet tube filling machine | |
Output | 20-40 bottles/min |
Voltage power | 220V/50HZ 1.5KW |
Compressed air | 0.5~0.6 Mpa |
Usage | 0.28L/min |
SIZE | 2400*1600*1800mm |
Weight | 480kg |




(1)Automated bottle sorting, plate pushing, cap sorting, andcapping.
(2)lt can automatically give alarms and shut down in case ofno tablets, tubes or caps.
(3)The contact part between the equipment and the tablet ismade of 316L stainless steel, which fully complies with GMPrequirements.

Effervescent tablet tube filling machine | |
Output | 20-40 bottles/min |
Voltage power | 220V/50HZ 1.5KW |
Compressed air | 0.5~0.6 Mpa |
Usage | 0.28L/min |
SIZE | 2400*1600*1800mm |
Weight | 480kg |



